<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JDK Heating and Air Conditioning Inc. &#187; Current Specials</title>
	<atom:link href="http://www.jdkair.com/category/specials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jdkair.com</link>
	<description>Service With That Ole Time Feel</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>$100 off Special</title>
		<link>http://www.jdkair.com/air-filter-system</link>
		<comments>http://www.jdkair.com/air-filter-system#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:37:33 +0000</pubDate>
		<dc:creator>D Keller</dc:creator>
				<category><![CDATA[Current Specials]]></category>

		<guid isPermaLink="false">http://www.jdkair.com/?p=802</guid>
		<description><![CDATA[﻿﻿﻿﻿Every family deserves clean, fresh indoor air. But pollutants, even the ones we can&#8217;t see, make their way into our homes every day. And some pollutants, like dust, pollen, pet dander, mold, viruses and bacteria can be dangerous to your family&#8217;s health. The air inside your home can actually be 2 to 5 times dirtier [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-965" title="IAQ coupon" src="http://www.jdkair.com/wp-content/uploads/2011/01/IAQ-coupon4-300x180.jpg" alt="" width="300" height="180" /></p>
<p>﻿﻿﻿﻿Every family deserves clean, fresh indoor air. But pollutants, even the ones we can&#8217;t see, make their way into our homes every day. And some pollutants, like dust, pollen, pet dander, mold, viruses and bacteria can be dangerous to your family&#8217;s health. The air inside your home can actually be 2 to 5 times dirtier than the air outside.</p>
<p>Fortunately, JDK offers a wide range of air quality solutions you can count on to deliver cleaner, better air, including: UV lamps to minimize mold and bacterial growth inside your air handler; and air purifiers to eliminate up to 99.9% of the pollutants in the conditioned air in your home. Take advantage of this special, either during a service call or maintenance inspection, or while discussing upgrading your existing system with a new high efficiency Bryant system. <strong>CALL US TODAY TO SCHEDULE AN APPOINTMENT!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdkair.com/air-filter-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Energy Rebate</title>
		<link>http://www.jdkair.com/progress-energy-rebate</link>
		<comments>http://www.jdkair.com/progress-energy-rebate#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:54:26 +0000</pubDate>
		<dc:creator>D Keller</dc:creator>
				<category><![CDATA[Current Specials]]></category>

		<guid isPermaLink="false">http://www.jdkair.com/?p=807</guid>
		<description><![CDATA[JDK customers are currently eligible for a rebate of up to $350 from Progress Energy for installing certain high efficiency heat pump systems. We handle all of the paperwork and the rebate comes in the form of a credit on your power bill.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-808" title="Progress Energy coupon" src="http://www.jdkair.com/wp-content/uploads/2011/01/Progress-Energy-coupon-300x183.jpg" alt="Progress Energy coupon" /></p>
<p>JDK customers are currently eligible for a rebate of up to $350 from Progress Energy for installing certain high efficiency heat pump systems. We handle all of the paperwork and the rebate comes in the form of a credit on your power bill.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdkair.com/progress-energy-rebate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit</title>
		<link>http://www.jdkair.com/tax-credit</link>
		<comments>http://www.jdkair.com/tax-credit#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:03:50 +0000</pubDate>
		<dc:creator>D Keller</dc:creator>
				<category><![CDATA[Current Specials]]></category>

		<guid isPermaLink="false">http://www.jdkair.com/?p=818</guid>
		<description><![CDATA[At the beginning of 2011 , Congress gave final approval to the tax relief and benefits package referred to as Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 that offers a one-year modified extension on tax credits for high-efficiency heating and cooling equipment The maximum amount an eligible homeowner may receive in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-819" title="tax-credit" src="http://www.jdkair.com/wp-content/uploads/2011/01/tax-credit-.jpg" alt="Tax Credit" width="251" height="166" />At the beginning of 2011 , Congress gave final approval to the tax relief and benefits package referred to as Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 that offers a one-year modified extension on tax credits for high-efficiency heating and cooling equipment The maximum amount an eligible homeowner may receive in tax credits for purchasing qualifying HVAC equipment, will be reduced from $1500 to $300.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jdkair.com/tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Bonus</title>
		<link>http://www.jdkair.com/bryant-bonus</link>
		<comments>http://www.jdkair.com/bryant-bonus#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:07:52 +0000</pubDate>
		<dc:creator>D Keller</dc:creator>
				<category><![CDATA[Current Specials]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://jdkair.com/?p=380</guid>
		<description><![CDATA[When you buy Bryant, you get an experienced dealer, dependable products and more. When you purchase a qualifying Bryant product or system, you can receive a rebate back on your purchase. Receive a Bryant Bonus rebate of up to $650 when you install a new Bryant qualifying A/C system. When you add the potential savings [...]]]></description>
			<content:encoded><![CDATA[<div style="height: 163px;">
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_384" class="wp-caption alignleft" style="width: 100px"><img class="size-full wp-image-384" title="bonus" src="http://www.jdkair.com/wp-content/uploads/2010/03/bonus.gif" alt="Act Now!" width="90" height="123" /><p class="wp-caption-text">Act Now!</p></div>
<p>When you buy Bryant, you get an experienced dealer, dependable products and more. When you purchase a qualifying Bryant product or system, you can receive a rebate back on your purchase. Receive a Bryant Bonus rebate of up to $650<span style="font-family: Courier New; font-size: x-small;"> </span>when you install a new Bryant qualifying A/C system. When you add the potential savings of Bryant Bonus, Progress Energy rebates, and federal tax credits, you could save as much as $1300<span style="font-family: Courier New; font-size: x-small;"> </span> by installing a new heat pump system. Bryant Bonus rebate period starts September 1st, 2011 and runs through November 15th, 2011<span style="font-family: Courier New; font-size: x-small;"><strong> </strong></span><strong><span style="font-family: Courier New; font-size: x-small;"> </span></strong>Now that&#8217;s what we call a good deal! <a href="http://www.jdkair.com/?page_id=42">Contact Us</a> for details!</p>
</div>
<div style="height: 163px;">
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jdkair.com/bryant-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

